The tip for Berceo’s next match appears once bookmakers price it.
Upcoming · Berceo0 with tips
| Berceo v Anguiano | tip when priced |
Berceo tips record · since 16 Nov 2026Full record →
Nothing settled for Berceo yet – the record begins after the first finished match.
Berceo in numbers
Every competition · 90-minute scores.
Results
| 15 Nov | Haro Deportivo v BerceoTercera División RFEF Group 16 | 2–0 | L |
| 8 Nov | Berceo v AlfaroTercera División RFEF Group 16 | 1–3 | L |
| 31 Oct | Calasancio v BerceoTercera División RFEF Group 16 | 0–1 | W |
| 25 Oct | Berceo v AgoncilloTercera División RFEF Group 16 | 1–3 | L |
| 18 Oct | Oyonesa v BerceoTercera División RFEF Group 16 | 2–0 | L |
| 11 Oct | Berceo v La CalzadaTercera División RFEF Group 16 | 5–1 | W |
| 4 Oct | Pradejón v BerceoTercera División RFEF Group 16 | 1–2 | W |
| 27 Sep | Berceo v San MarcialTercera División RFEF Group 16 | 2–1 | W |
| 20 Sep | Cenicero v BerceoTercera División RFEF Group 16 | 2–1 | L |
| 13 Sep | Berceo v River EbroTercera División RFEF Group 16 | 7–0 | W |
| 5 Sep | Yagüe v BerceoTercera División RFEF Group 16 | 1–2 | W |
| 30 Apr | Berceo v YagüeTercera División RFEF Group 16 | 2–0 | W |
Tercera División RFEF Group 16 table League page →
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | +12 | 28 | |
| 2 | 11 | 9 | 0 | 2 | +6 | 27 | |
| 3 | 11 | 8 | 0 | 3 | +20 | 24 | |
| 4 | 11 | 7 | 2 | 2 | +6 | 23 | |
| 5 | 12 | 6 | 3 | 3 | +11 | 21 | |
| 6 | 12 | 5 | 5 | 2 | +11 | 20 | |
| 7 | 11 | 6 | 2 | 3 | +7 | 20 | |
| 8 | 12 | 6 | 1 | 5 | +6 | 19 | |
| 9 | 11 | 5 | 4 | 2 | +3 | 19 | |
| 10 | 11 | 4 | 4 | 3 | +4 | 16 | |
| 11 | 12 | 4 | 1 | 7 | -11 | 13 | |
| 12 | 11 | 4 | 0 | 7 | -10 | 12 | |
| 13 | 11 | 3 | 2 | 6 | -8 | 11 | |
| 14 | 11 | 2 | 3 | 6 | -7 | 9 | |
| 15 | 11 | 2 | 2 | 7 | -12 | 8 | |
| 16 | 11 | 2 | 1 | 8 | -7 | 7 | |
| 17 | 11 | 1 | 3 | 7 | -11 | 6 | |
| 18 | 11 | 1 | 0 | 10 | -20 | 3 |
Berceo predictions and betting stats
Each Berceo fixture on AsPredictions has a full match page: 1X2 probabilities, expected goals for both sides, the likeliest scoreline, fair odds beside the bookmaker price and the head-to-head record. Bigger games also get a written preview before kick-off and a review after the final whistle. Across their last 12 matches, Berceo games averaged 3.3 goals – goals markets have been the strong angle.
All of today's matches: football predictions · Combined bets: tips packages.
Frequently asked questions
How are Berceo playing at the moment?
Berceo have 7 wins, 0 draws and 5 defeats from their last 12 matches, averaging 2.0 goals for and 1.3 against.
Do Berceo games produce many goals?
Over 2.5 goals landed in 67% of their last 12 games, and both teams scored in 58%.
How accurate are AsPredictions tips on Berceo?
No tip on a Berceo match has been settled yet; the record starts with the first one.
Where are Berceo in the Tercera División RFEF Group 16 table?
Berceo are 8th on 19 points after 12 games.